College Linear Algebra / Theory of Matrices with Applications : (Record no. 463)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00859nam a22002897a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130612b xxu||||| |||| 00| 0 eng d |
| 024 ## - OTHER STANDARD IDENTIFIER | |
| Terms of availability | Available |
| 037 ## - SOURCE OF ACQUISITION | |
| Terms of availability | Available |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | MBSTU LIBRARY |
| Modifying agency | MBSTU LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 512.5/ R1291c/ 2009 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rahaman, Md. Abdur |
| 9 (RLIN) | 5353 |
| 245 ## - TITLE STATEMENT | |
| Title | College Linear Algebra / Theory of Matrices with Applications : |
| Remainder of title | Md. Abdur Rahaman |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Dhaka |
| Name of publisher, distributor, etc. | Nahar Book Depot. |
| Date of publication, distribution, etc. | c2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 24 cm |
| Other physical details | 814 page |
| Type of unit | 9 |
| Size of unit | 24 cm. |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Source of heading or term | Linear algebra |
| 610 ## - SUBJECT ADDED ENTRY--CORPORATE NAME | |
| Source of heading or term | Matrices algebra. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Linear algebra |
| Topical term or geographic name as entry element | Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rahaman, Md. Abdur. |
| 9 (RLIN) | 5353 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 270 ## - ADDRESS | |
| Address | Dhaka |
| City | Dhaka |
| Country | Bangladesh |
| 365 ## - TRADE PRICE | |
| Price amount | 209.00 |
| Unit of pricing | 209.00 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Checked out | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 06/02/2015 | 21158 | 30 | 19 | 512.5 RAC | BUBTL-200321158 | 07/11/2024 | 07/04/2024 | C-1 | 06/09/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 06/02/2015 | 21161 | 32 | 20 | 512.5 RAC | BUBTL-200321161 | 07/03/2024 | 07/03/2024 | C-2 | 06/09/2016 | Books | 07/10/2024 | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 06/02/2015 | 21156 | 512.5 RAC | BUBTL-200321156 | 05/26/2019 | C-3 | 06/09/2016 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 06/02/2015 | 21159 | 18 | 20 | 512.5 RAC | BUBTL-200321159 | 01/25/2023 | 01/11/2023 | C-4 | 06/09/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 06/02/2015 | 21155 | 27 | 19 | 512.5 RAC | BUBTL-200321155 | 08/22/2024 | 07/15/2024 | C-5 | 06/09/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 06/02/2015 | 21162 | 7 | 3 | 512.5 RAC | BUBTL-200321162 | 01/26/2023 | 01/26/2023 | C-6 | 06/09/2016 | Books | 02/02/2023 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 06/02/2015 | 21163 | 29 | 20 | 512.5 RAC | BUBTL-200321163 | 07/15/2024 | 07/07/2024 | C-7 | 06/09/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 11/23/2014 | 19748 | 31 | 20 | 512.5 RAC | BUBTL-200319748 | 08/21/2024 | 07/09/2024 | C-8 | 06/09/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 11/23/2014 | 19751 | 13 | 16 | 512.5 RAC | BUBTL-200319751 | 12/17/2021 | 02/11/2020 | C-9 | 06/09/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 11/23/2014 | 19747 | 33 | 16 | 512.5 RAC | BUBTL-200319747 | 07/11/2024 | 07/11/2024 | C-10 | 06/09/2016 | Books | 07/18/2024 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 11/23/2014 | 19750 | 9 | 11 | 512.5 RAC | BUBTL-200319750 | 10/14/2018 | 10/14/2018 | C-11 | 06/09/2016 | Books | 10/21/2018 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/07/2013 | 15135 | 18 | 10 | 512.5 RAC | BUBTL-200315135 | 07/03/2024 | 07/03/2024 | C-12 | 06/09/2016 | Books | 07/10/2024 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/25/2014 | 17418 | 13 | 17 | 512.5 RAC | BUBTL-200317418 | 12/07/2019 | 12/07/2019 | C-13 | 06/09/2016 | Books | 01/29/2020 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/07/2013 | 15126 | 12 | 17 | 512.5 RAC | BUBTL-200315126 | 09/07/2020 | 02/12/2020 | C-14 | 06/09/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/25/2014 | 17414 | 10 | 15 | 512.5 RAC | BUBTL-200317414 | 02/23/2020 | 02/11/2020 | C-15 | 06/09/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/25/2014 | 17416 | 11 | 19 | 512.5 RAC | BUBTL-200317416 | 03/03/2020 | 03/03/2020 | C-16 | 06/09/2016 | Books | 03/31/2020 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/25/2014 | 17423 | 17 | 8 | 512.5 RAC | BUBTL-200317423 | 07/15/2024 | 07/07/2024 | C-17 | 06/09/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/25/2014 | 17422 | 28 | 18 | 512.5 RAC | BUBTL-200317422 | 08/22/2024 | 08/22/2024 | C-18 | 06/09/2016 | Books | 08/29/2024 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/25/2014 | 17417 | 29 | 20 | 512.5 RAC | BUBTL-200317417 | 07/11/2024 | 07/11/2024 | C-19 | 06/09/2016 | Books | 07/18/2024 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/07/2013 | 15127 | 29 | 22 | 512.5 RAC | BUBTL-200315127 | 08/22/2024 | 08/22/2024 | C-20 | 06/09/2016 | Books | 08/29/2024 | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/07/2013 | 15130 | 512.5/ R1291c/ 2009 | BUBTL-200315130 | 06/09/2016 | C-21 | 06/09/2016 | Books | Purchase | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/07/2013 | 15134 | 24 | 20 | 512.5 RAC | BUBTL-200315134 | 07/15/2024 | 07/10/2024 | C-22 | 06/09/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/25/2014 | 17420 | 3 | 3 | 512.5 RAC | BUBTL-200317420 | 10/14/2018 | 10/14/2018 | C-23 | 06/09/2016 | Books | 10/21/2018 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/25/2014 | 17415 | 4 | 7 | 512.5 RAC | BUBTL-200317415 | 02/17/2018 | 09/12/2017 | C-24 | 06/09/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/07/2013 | 15133 | 27 | 17 | 512.5 RAC | BUBTL-200315133 | 08/21/2024 | 07/11/2024 | C-25 | 06/09/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/07/2013 | 15132 | 7 | 10 | 512.5 RAC | BUBTL-200315132 | 06/10/2021 | 06/10/2021 | C-26 | 06/09/2016 | Books | 06/13/2021 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/25/2014 | 17421 | 9 | 3 | 512.5 RAC | BUBTL-200317421 | 07/07/2024 | 07/07/2024 | C-27 | 06/09/2016 | Books | 07/14/2024 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/25/2014 | 17419 | 18 | 22 | 512.5 RAC | BUBTL-200317419 | 02/11/2020 | 02/11/2020 | C-28 | 06/09/2016 | Books | 04/30/2020 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 06/02/2015 | 21160 | 21 | 18 | 512.5 RAC | BUBTL-200321160 | 07/15/2024 | 07/07/2024 | C-29 | 07/13/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/07/2013 | 15128 | 5 | 7 | 512.5 RAC | BUBTL-200315128 | 02/14/2020 | 02/14/2020 | C-30 | 09/29/2016 | Books | 04/30/2020 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/07/2013 | 15131 | 15 | 22 | 512.5 RAC | BUBTL-200315131 | 11/11/2019 | 07/07/2019 | C-31 | 11/14/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 02/05/2024 | 21157 | 2 | 512.5/ R1291c/ 2009 | BUBTL-200321157 | 07/14/2024 | 07/04/2024 | C-32 | 02/05/2024 | Books | Purchase |
