Modern Control Engineering / (Record no. 4393)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00570nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7808-579-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.8/ Og1m/ 2010 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ogata, Katsuhiko |
| 9 (RLIN) | 4532 |
| 245 ## - TITLE STATEMENT | |
| Title | Modern Control Engineering / |
| Statement of responsibility, etc. | Katsuhiko Ogata |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th Edn. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | India: |
| Name of publisher, distributor, etc. | PHI Learning Private Limited, |
| Date of publication, distribution, etc. | C2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 894 p.: |
| Dimensions | 24 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electrical and Electronic Engineering |
| 9 (RLIN) | 4295 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | science |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Total Renewals | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 11/23/2014 | 19695 | 629.8OGM | BUBTL-200319695 | 02/03/2016 | C-1 | 02/03/2016 | Books | |||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 07/23/2014 | 17924 | 629.8OGM | BUBTL-200317924 | 02/03/2016 | C-2 | 02/03/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 07/23/2014 | 17921 | 1 | 629.8OGM | BUBTL-200317921 | 09/23/2022 | C-3 | 02/03/2016 | Books | 08/26/2022 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 07/23/2014 | 17922 | 6 | 629.8OGM | BUBTL-200317922 | 10/28/2022 | C-4 | 02/03/2016 | Books | 08/26/2022 | 9 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 11/23/2014 | 19697 | 3 | 629.8OGM | BUBTL-200319697 | 09/07/2022 | C-5 | 02/03/2016 | Books | 08/26/2022 | 1 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 11/23/2014 | 19698 | 629.8OGM | BUBTL-200319698 | 02/03/2016 | C-6 | 02/03/2016 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 07/23/2014 | 17920 | 1 | 629.8OGM | BUBTL-200317920 | 09/19/2022 | C-7 | 02/03/2016 | Books | 08/26/2022 | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 12/02/2010 | 8580 | 629.8OGM | BUBTL-20038580 | 02/03/2016 | C-8 | 02/03/2016 | Books | ||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 12/02/2010 | 8579 | 629.8OGM | BUBTL-20038579 | 02/03/2016 | C-9 | 02/03/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 08/09/2010 | 7510 | 6 | 629.8OGM | BUBTL-20037510 | 03/28/2021 | C-10 | 02/03/2016 | Books | 02/26/2020 | 7 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 08/07/2010 | 7511 | 629.8OGM | BUBTL-20037511 | 02/03/2016 | C-11 | 02/03/2016 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 02/13/2016 | 19699 | 2 | 629.8OGM | BUBTL-200319699 | 01/24/2017 | C-12 | 02/13/2016 | Books | 01/07/2017 | 1 | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 02/24/2016 | 21854 | 629.8OGM | BUBTL-200321854 | 02/29/2016 | C-13 | 02/29/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 11/23/2014 | 19696 | 1 | 629.8OGM | BUBTL-200319696 | 09/13/2022 | C-14 | 05/05/2016 | Books | 08/26/2022 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 11/23/2014 | 19694 | 629.8OGM | BUBTL-200319694 | 07/24/2016 | C-15 | 07/24/2016 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 01/11/2020 | 26583 | 629.8OGM | BUBTL-200326583 | 01/11/2020 | C-16 | 01/11/2020 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 01/11/2020 | 26584 | 1 | 629.8OGM | BUBTL-200326584 | 03/08/2020 | C-17 | 01/11/2020 | Books | 03/01/2020 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 01/11/2020 | 26585 | 629.8OGM | BUBTL-200326585 | 01/11/2020 | C-18 | 01/11/2020 | Books | |||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 01/11/2020 | 26586 | 629.8OGM | BUBTL-200326586 | 01/11/2020 | C-19 | 01/11/2020 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 01/11/2020 | 26587 | 629.8OGM | BUBTL-200326587 | 01/11/2020 | C-20 | 01/11/2020 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 08/23/2014 | 17923 | 1 | 629.8/ Og1m/ 2010 | BUBTL-200317923 | 09/28/2022 | C-21 | 03/08/2022 | Books | 08/26/2022 | Purchase |
