Principles of Linear Systems and Signal (Record no. 4387)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00520nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-19806227- |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.39LAP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | B.P.Lathi |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of Linear Systems and Signal |
| Statement of responsibility, etc. | B.P.Lathi |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Oxford University |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 8571 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | E.E.E. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | science |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | B.P.Lathi |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 04/08/2015 | 20638 | 621.39LAP | BUBTL-200320638 | 01/28/2016 | C-1 | 01/28/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 04/08/2015 | 20635 | 2 | 621.39LAP | BUBTL-200320635 | 11/16/2021 | C-2 | 01/28/2016 | Books | 06/16/2021 | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 12/01/2010 | 8565 | 621.39LAP | BUBTL-20038565 | 01/28/2016 | C-3 | 01/28/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 12/01/2010 | 8566 | 4 | 621.39LAP | BUBTL-20038566 | 09/17/2020 | C-4 | 01/28/2016 | Books | 02/25/2020 | 2 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 04/08/2015 | 20639 | 11 | 621.39LAP | BUBTL-200320639 | 06/02/2024 | C-5 | 01/28/2016 | Books | 05/26/2024 | 14 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 04/08/2015 | 20636 | 8 | 621.39LAP | BUBTL-200320636 | 01/07/2022 | C-6 | 01/28/2016 | Books | 12/21/2021 | 12 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 04/08/2015 | 20637 | 9 | 621.39LAP | BUBTL-200320637 | 02/27/2024 | C-7 | 02/11/2016 | Books | 02/25/2024 | 7 |
