Op-Amps and linear integrated circuits / (Record no. 435)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00922nam a22002777a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130608b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120320581 |
| 024 ## - OTHER STANDARD IDENTIFIER | |
| Terms of availability | Available |
| 037 ## - SOURCE OF ACQUISITION | |
| Terms of availability | Available |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | MBSTU LIBRARY |
| Modifying agency | MBSTU LIBRARY |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 621.3/ G254o/ 2015 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gayakwad, Ramakant A. |
| 9 (RLIN) | 2896 |
| 245 ## - TITLE STATEMENT | |
| Title | Op-Amps and linear integrated circuits / |
| Statement of responsibility, etc. | Ramakant A. Gayakwad |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th Edn. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | PHI Learning Private Ltd, |
| Date of publication, distribution, etc. | c2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 543 p.: |
| Size of unit | 24 cm. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Op-Amps and linear integrated circuits, Op-Amps and linear, integrated circuits, Ramakant A. Gayakwad |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Source of heading or term | Applied physics. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4295 |
| Topical term or geographic name as entry element | Electrical and Electronic Engineering |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 270 ## - ADDRESS | |
| Address | New Delhi |
| City | New Delhi |
| Country | India |
| 365 ## - TRADE PRICE | |
| Price amount | 261.00 |
| Unit of pricing | 261.00 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 09/08/2014 | 18151 | 621 GAO | BUBTL-200318151 | 01/19/2016 | C-1 | 01/19/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 04/07/2015 | 20607 | 6 | 621 GAO | BUBTL-200320607 | 03/15/2023 | C-2 | 01/19/2016 | Books | 5 | 03/09/2023 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 04/07/2015 | 20608 | 10 | 621 GAO | BUBTL-200320608 | 03/15/2023 | C-3 | 01/19/2016 | Books | 5 | 03/13/2023 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 04/07/2015 | 20606 | 11 | 621 GAO | BUBTL-200320606 | 03/15/2023 | C-4 | 01/19/2016 | Books | 13 | 02/24/2023 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 04/07/2015 | 20609 | 5 | 621 GAO | BUBTL-200320609 | 03/15/2023 | C-5 | 01/19/2016 | Books | 1 | 02/17/2023 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 09/08/2014 | 18155 | 4 | 621 GAO | BUBTL-200318155 | 03/15/2023 | C-6 | 01/19/2016 | Books | 1 | 02/23/2023 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 09/08/2014 | 18153 | 5 | 621 GAO | BUBTL-200318153 | 03/15/2023 | C-7 | 01/19/2016 | Books | 3 | 02/17/2023 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 09/08/2014 | 18152 | 6 | 621 GAO | BUBTL-200318152 | 03/15/2023 | C-8 | 01/19/2016 | Books | 6 | 02/17/2023 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 09/11/2014 | 18154 | 8 | 621 GAO | BUBTL-200318154 | 03/01/2024 | C-9 | 01/19/2016 | Books | 4 | 02/19/2024 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 07/23/2014 | 17884 | 1 | 621 GAO | BUBTL-200317884 | 09/23/2018 | C-10 | 01/19/2016 | Books | 1 | 09/12/2018 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 07/23/2014 | 17880 | 3 | 621 GAO | BUBTL-200317880 | 03/16/2023 | C-11 | 01/19/2016 | Books | 1 | 03/12/2023 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 07/23/2014 | 17885 | 10 | 621 GAO | BUBTL-200317885 | 03/15/2023 | C-12 | 01/19/2016 | Books | 6 | 03/10/2023 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 07/23/2014 | 17883 | 5 | 621 GAO | BUBTL-200317883 | 03/23/2023 | C-13 | 01/19/2016 | Books | 1 | 02/24/2023 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 07/23/2014 | 17882 | 2 | 621 GAO | BUBTL-200317882 | 03/15/2023 | C-14 | 01/19/2016 | Books | 1 | 02/17/2023 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 07/23/2014 | 17878 | 3 | 621 GAO | BUBTL-200317878 | 03/19/2023 | C-15 | 01/19/2016 | Books | 1 | 02/17/2023 | |||||
| Fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 07/23/2014 | 17879 | 2 | 621 GAO | BUBTL-200317879 | 12/30/2022 | C-16 | 01/19/2016 | Books | 08/25/2022 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 07/23/2014 | 17881 | 621 GAO | BUBTL-200317881 | 01/19/2016 | C-17 | 01/19/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 07/23/2014 | 17886 | 4 | 621 GAO | BUBTL-200317886 | 03/19/2023 | C-18 | 01/19/2016 | Books | 1 | 03/10/2023 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 02/11/2016 | 17877 | 2 | 621 GAO | BUBTL-200317877 | 09/30/2022 | C-19 | 02/11/2016 | Books | 2 | 09/02/2022 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 04/07/2015 | 20605 | 621 GAO | BUBTL-200320605 | 02/11/2016 | C-20 | 02/11/2016 | Books | ||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 01/13/2020 | 26588 | 621 GAO | BUBTL-200326588 | 01/13/2020 | C-21 | 01/13/2020 | Books |
