Numerical Methods : (Record no. 4145)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00537nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7371-047-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 518RAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rao,S.Balachandra |
| 9 (RLIN) | 1736 |
| 245 ## - TITLE STATEMENT | |
| Title | Numerical Methods : |
| Statement of responsibility, etc. | S.Balachandra Rao, C.K.Shantha |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Universities Press, |
| Date of publication, distribution, etc. | c2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv,490 p. : |
| Dimensions | 24 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | E E E |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | science |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Shantha,C.K. |
| 9 (RLIN) | 1737 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/09/2014 | 18235 | 518RAN | BUBTL-200318235 | 06/12/2016 | C-1 | 06/12/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/09/2014 | 18234 | 1 | 518RAN | BUBTL-200318234 | 10/14/2019 | C-2 | 06/12/2016 | Books | 10/14/2019 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/09/2014 | 18237 | 518RAN | BUBTL-200318237 | 06/12/2016 | C-3 | 06/12/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/09/2014 | 18238 | 518RAN | BUBTL-200318238 | 06/12/2016 | C-4 | 06/12/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/11/2014 | 18381 | 1 | 518RAN | BUBTL-200318381 | 03/02/2023 | C-5 | 06/12/2016 | Books | 02/27/2023 | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/13/2014 | 18377 | 518RAN | BUBTL-200318377 | 06/12/2016 | C-6 | 06/12/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/11/2014 | 18380 | 518RAN | BUBTL-200318380 | 06/12/2016 | C-7 | 06/12/2016 | Books | ||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/19/2010 | 8287 | 518RAN | BUBTL-20038287 | 06/12/2016 | C-8 | 06/12/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/19/2010 | 8288 | 6 | 518RAN | BUBTL-20038288 | 02/10/2020 | C-9 | 06/12/2016 | Books | 12/06/2019 | 11 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/19/2010 | 8286 | 4 | 518RAN | BUBTL-20038286 | 02/14/2020 | C-10 | 06/12/2016 | Books | 10/18/2019 | 4 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/19/2010 | 8289 | 4 | 518RAN | BUBTL-20038289 | 01/19/2020 | C-11 | 06/12/2016 | Books | 01/04/2020 | 3 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/11/2014 | 18379 | 518RAN | BUBTL-200318379 | 06/22/2016 | C-12 | 06/22/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/11/2014 | 18378 | 518RAN | BUBTL-200318378 | 09/28/2016 | C-13 | 09/28/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 09/09/2014 | 18236 | 1 | 518RAN | BUBTL-200318236 | 06/24/2022 | C-14 | 01/09/2018 | Books | 05/20/2022 | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 12/11/2018 | 8285 | 518RAN | BUBTL-20038285 | 12/11/2018 | C-15 | 12/11/2018 | Books |
