Polymer Science (Record no. 4112)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00595nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-85226-307-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547.7GOP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | V.R.Gowariker / N.V.Viswanathan |
| 9 (RLIN) | 1021 |
| 245 ## - TITLE STATEMENT | |
| Title | Polymer Science |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New Age International |
| Date of publication, distribution, etc. | c1986 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xv],505p. |
| Dimensions | 18cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Textile |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Textile |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | V.R.Gowariker / N.V.Viswanathan |
| 9 (RLIN) | 1022 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 08/28/2010 | 8186 | 547.7GOP | BUBTL-20038186 | 01/07/2017 | C-1 | 01/07/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 08/28/2010 | 8187 | 1 | 547.7GOP | BUBTL-20038187 | 12/08/2018 | C-2 | 01/07/2017 | Books | 1 | 11/14/2018 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 01/07/2017 | 8188 | 1 | 547.7GOP | BUBTL-20038188 | 12/01/2018 | C-3 | 01/07/2017 | Books | 11/14/2018 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 10/04/2011 | 12228 | 2 | 547.7GOP | BUBTL-200312228 | 02/09/2019 | C-4 | 01/07/2017 | Books | 2 | 12/03/2018 | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 10/04/2011 | 12229 | 547.7GOP | BUBTL-200312229 | 01/07/2017 | C-5 | 01/07/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 10/04/2011 | 12230 | 2 | 547.7GOP | BUBTL-200312230 | 02/16/2019 | C-6 | 01/07/2017 | Books | 2 | 12/08/2018 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 10/04/2011 | 12231 | 547.7GOP | BUBTL-200312231 | 01/07/2017 | C-7 | 01/07/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 10/04/2011 | 12232 | 1 | 547.7GOP | BUBTL-200312232 | 11/17/2018 | C-8 | 01/07/2017 | Books | 1 | 11/07/2018 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 10/04/2011 | 12233 | 2 | 547.7GOP | BUBTL-200312233 | 02/10/2019 | C-9 | 01/08/2017 | Books | 2 | 01/21/2019 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 10/04/2011 | 12234 | 1 | 547.7GOP | BUBTL-200312234 | 11/17/2018 | C-10 | 01/08/2017 | Books | 11/12/2018 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 10/04/2011 | 12235 | 1 | 547.7GOP | BUBTL-200312235 | 12/10/2018 | C-11 | 01/08/2017 | Books | 11/14/2018 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 10/04/2011 | 12236 | 547.7GOP | BUBTL-200312236 | 01/08/2017 | C-12 | 01/08/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 10/04/2011 | 12237 | 1 | 547.7GOP | BUBTL-200312237 | 11/24/2018 | C-13 | 01/08/2017 | Books | 11/12/2018 | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 10/04/2011 | 12238 | 547.7GOP | BUBTL-200312238 | 01/08/2017 | C-14 | 01/08/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 10/04/2011 | 12239 | 547.7GOP | BUBTL-200312239 | 01/08/2017 | C-15 | 01/08/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 10/04/2011 | 12240 | 1 | 547.7GOP | BUBTL-200312240 | 11/26/2018 | C-16 | 01/08/2017 | Books | 1 | 11/07/2018 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 10/04/2011 | 12241 | 547.7GOP | BUBTL-200312241 | 01/08/2017 | C-17 | 01/08/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 10/04/2011 | 12242 | 2 | 547.7GOP | BUBTL-200312242 | 11/24/2018 | C-18 | 01/08/2017 | Books | 1 | 11/14/2018 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 07/17/2013 | 16173 | 2 | 547.7GOP | BUBTL-200316173 | 01/27/2019 | C-19 | 01/08/2017 | Books | 3 | 01/06/2019 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 07/17/2013 | 16174 | 4 | 547.7GOP | BUBTL-200316174 | 02/13/2022 | C-20 | 01/08/2017 | Books | 3 | 12/20/2021 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 07/17/2013 | 16175 | 2 | 547.7GOP | BUBTL-200316175 | 01/16/2023 | C-21 | 01/08/2017 | Books | 1 | 01/09/2023 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 07/17/2013 | 16176 | 3 | 547.7GOP | BUBTL-200316176 | 01/27/2019 | C-22 | 01/08/2017 | Books | 3 | 01/07/2019 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 07/17/2013 | 16177 | 1 | 547.7GOP | BUBTL-200316177 | 12/01/2018 | C-23 | 01/08/2017 | Books | 1 | 10/27/2018 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 07/17/2013 | 16178 | 3 | 547.7GOP | BUBTL-200316178 | 12/10/2018 | C-24 | 01/08/2017 | Books | 1 | 11/26/2018 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 07/17/2013 | 16179 | 2 | 547.7GOP | BUBTL-200316179 | 08/09/2023 | C-25 | 01/08/2017 | Books | 2 | 11/30/2022 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 07/17/2013 | 16180 | 2 | 547.7GOP | BUBTL-200316180 | 02/09/2019 | C-26 | 01/08/2017 | Books | 2 | 11/12/2018 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 07/17/2013 | 16181 | 2 | 547.7GOP | BUBTL-200316181 | 11/19/2018 | C-27 | 01/08/2017 | Books | 2 | 10/22/2018 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 07/17/2013 | 16182 | 2 | 547.7GOP | BUBTL-200316182 | 05/29/2022 | C-28 | 01/08/2017 | Books | 1 | 05/08/2022 |
