Discrete Mathematics and It's Application/ (Record no. 4007)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00563nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-068188-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510ROD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rosen,Kenneth H. |
| 9 (RLIN) | 1526 |
| 245 ## - TITLE STATEMENT | |
| Title | Discrete Mathematics and It's Application/ |
| Statement of responsibility, etc. | Kenneth H. Rosen |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | McGraw Hill, |
| Date of publication, distribution, etc. | c2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii,843 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | E E E |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | science |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 08/09/2010 | 7577 | 510ROD | BUBTL-20037577 | 01/12/2016 | C-1 | 01/12/2016 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/05/2008 | 5273 | 9 | 510ROD | BUBTL-20035273 | 08/22/2024 | C-2 | 01/12/2016 | Books | 14 | 02/25/2020 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/05/2008 | 5272 | 1 | 510ROD | BUBTL-20035272 | 03/09/2020 | C-3 | 01/12/2016 | Books | 03/09/2020 | 03/30/2020 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/21/2013 | 15474 | 510ROD | BUBTL-200315474 | 01/12/2016 | C-4 | 01/12/2016 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/21/2013 | 15477 | 510ROD | BUBTL-200315477 | 01/12/2016 | C-5 | 01/12/2016 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/21/2013 | 15475 | 8 | 510ROD | BUBTL-200315475 | 07/19/2022 | C-6 | 01/12/2016 | Books | 11 | 07/19/2022 | 07/30/2022 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/11/2014 | 18290 | 8 | 510ROD | BUBTL-200318290 | 01/30/2024 | C-7 | 01/12/2016 | Books | 3 | 01/30/2024 | 02/27/2024 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/21/2013 | 15473 | 6 | 510ROD | BUBTL-200315473 | 08/06/2023 | C-8 | 01/12/2016 | Books | 3 | 08/06/2023 | 08/13/2023 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 08/09/2010 | 7578 | 510ROD | BUBTL-20037578 | 01/12/2016 | C-9 | 01/12/2016 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/29/2015 | 20877 | 30 | 510ROD | BUBTL-200320877 | 07/14/2024 | C-10 | 01/13/2016 | Books | 10 | 07/14/2024 | 07/21/2024 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/29/2015 | 20878 | 8 | 510ROD | BUBTL-200320878 | 02/23/2020 | C-11 | 01/13/2016 | Books | 6 | 02/23/2020 | 04/30/2020 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/29/2015 | 20880 | 13 | 510ROD | BUBTL-200320880 | 07/15/2024 | C-12 | 02/17/2016 | Books | 4 | 07/15/2024 | 07/22/2024 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/21/2013 | 15476 | 7 | 510ROD | BUBTL-200315476 | 12/27/2021 | C-13 | 03/02/2016 | Books | 8 | 02/13/2020 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/19/2014 | 18287 | 26 | 510ROD | BUBTL-200318287 | 07/14/2024 | C-14 | 08/21/2016 | Books | 12 | 07/14/2024 | 07/21/2024 | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 12/01/2010 | 8576 | 510ROD | BUBTL-20038576 | 09/28/2016 | C-15 | 09/28/2016 | Books | ||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/11/2014 | 18291 | 510ROD | BUBTL-200318291 | 09/28/2016 | C-16 | 09/28/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/29/2015 | 20881 | 14 | 510ROD | BUBTL-200320881 | 07/14/2024 | C-17 | 09/28/2016 | Books | 1 | 07/14/2024 | 07/21/2024 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/29/2015 | 20879 | 17 | 510ROD | BUBTL-200320879 | 07/14/2024 | C-18 | 09/11/2017 | Books | 11 | 07/14/2024 | 07/21/2024 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/11/2014 | 18289 | 12 | 510ROD | BUBTL-200318289 | 08/24/2021 | C-19 | 08/11/2018 | Books | 11 | 08/24/2021 | 09/08/2021 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/05/2008 | 5270 | 22 | 510ROD | BUBTL-20035270 | 01/04/2024 | C-20 | 10/16/2019 | Books | 4 | 01/04/2024 | 01/14/2024 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Management Stacks | 09/11/2014 | 18288 | 2 | 510ROD | BUBTL-200318288 | 05/11/2022 | C-21 | 01/04/2022 | Books | 1 | 05/11/2022 | 05/18/2022 |
