Principles of Electronic Materials and Devices / (Record no. 3995)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00724nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 97800706486 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 621.381/ K15p/ 2006 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kasap, S.O. |
| 9 (RLIN) | 4283 |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of Electronic Materials and Devices / |
| Statement of responsibility, etc. | S.O.Kasap |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Edn. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Tata McGraw Hill, |
| Date of publication, distribution, etc. | c2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 874 p.: |
| Other physical details | ills.,figs.,tabs.; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Principle of Electronic Materials Devices, S.O.Kasap, Kasap, Devices, Materials, Electronic |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | E E E |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | science |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Checked out | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 08/08/2010 | 7529 | 11 | 12 | 621.381KAP | BUBTL-20037529 | 01/29/2024 | 01/22/2024 | C-1 | 01/24/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 08/08/2010 | 7531 | 3 | 3 | 621.381KAP | BUBTL-20037531 | 10/01/2019 | 06/16/2019 | C-2 | 01/24/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 08/08/2010 | 7530 | 24 | 29 | 621.381KAP | BUBTL-20037530 | 05/24/2024 | 05/06/2024 | C-3 | 01/24/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 07/15/2013 | 16062 | 18 | 28 | 621.381KAP | BUBTL-200316062 | 07/28/2023 | 06/21/2023 | C-4 | 01/24/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 07/15/2013 | 16064 | 21 | 28 | 621.381KAP | BUBTL-200316064 | 07/28/2023 | 07/20/2023 | C-5 | 01/24/2016 | Books | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 07/15/2015 | 16060 | 1 | 621.381KAP | BUBTL-200316060 | 02/05/2017 | 02/05/2017 | C-6 | 01/24/2016 | Books | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 09/06/2014 | 18088 | 621.381KAP | BUBTL-200318088 | 01/24/2016 | C-7 | 01/24/2016 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 09/06/2014 | 18086 | 32 | 34 | 621.381KAP | BUBTL-200318086 | 03/05/2024 | 02/29/2024 | C-8 | 01/24/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 07/15/2013 | 16061 | 25 | 29 | 621.381KAP | BUBTL-200316061 | 07/08/2024 | 07/08/2024 | C-9 | 01/24/2016 | Books | 07/15/2024 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 09/06/2014 | 18087 | 27 | 24 | 621.381KAP | BUBTL-200318087 | 08/20/2024 | 07/14/2024 | C-10 | 01/24/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 09/06/2014 | 18084 | 18 | 21 | 621.381KAP | BUBTL-200318084 | 02/16/2024 | 02/07/2024 | C-11 | 01/24/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 09/06/2014 | 18085 | 26 | 37 | 621.381KAP | BUBTL-200318085 | 06/05/2024 | 05/20/2024 | C-12 | 01/24/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 12/01/2010 | 8569 | 21 | 29 | 621.381KAP | BUBTL-20038569 | 07/15/2024 | 07/07/2024 | C-13 | 01/24/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 07/15/2013 | 16063 | 17 | 20 | 621.381KAP | BUBTL-200316063 | 07/28/2023 | 07/27/2023 | C-14 | 01/24/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 12/01/2010 | 8570 | 20 | 33 | 621.381KAP | BUBTL-20038570 | 07/28/2023 | 07/21/2023 | C-15 | 01/24/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 11/29/2021 | 28206 | 11 | 2 | 621.381/ K15p/ 2006 | BUBTL-200328206 | 07/07/2024 | 07/07/2024 | C-16 | 11/30/2021 | Books | 07/14/2024 | Purchase | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 11/29/2021 | 28207 | 13 | 2 | 621.381/ K15p/ 2006 | BUBTL-200328207 | 07/07/2024 | 07/07/2024 | C-17 | 11/30/2021 | Books | 07/14/2024 | Purchase | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 11/29/2021 | 28208 | 10 | 2 | 621.381/ K15p/ 2006 | BUBTL-200328208 | 07/14/2024 | 07/07/2024 | C-18 | 11/30/2021 | Books | Purchase |
