Watnon's Textile Design and Colour (Record no. 3907)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00596nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1-85573-995-x |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 677GRW |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Z.J.Grosicki |
| 245 ## - TITLE STATEMENT | |
| Title | Watnon's Textile Design and Colour |
| Remainder of title | Elementary Weaves and Figured Fabrics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | England |
| Name of publisher, distributor, etc. | Woodhead Publication Ltd. |
| Date of publication, distribution, etc. | c2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 387p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | E E E |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | science |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Z.J.Grosicki |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | 7th |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 07/15/2010 | 7348 | 677GRW | BUBTL-20037348 | 02/16/2017 | C-1 | 02/16/2017 | Books | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 07/15/2010 | 7349 | 677GRW | BUBTL-20037349 | 02/16/2017 | C-2 | 02/16/2017 | Books | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 07/17/2010 | 7371 | 677GRW | BUBTL-20037371 | 02/16/2017 | C-3 | 02/16/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 07/21/2010 | 7491 | 1 | 677GRW | BUBTL-20037491 | 01/17/2021 | C-4 | 02/16/2017 | Books | 1 | 11/11/2020 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 07/21/2010 | 7492 | 677GRW | BUBTL-20037492 | 02/16/2017 | C-5 | 02/16/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Textile Engineering Stacks | 07/21/2010 | 7493 | 677GRW | BUBTL-20037493 | 02/16/2017 | C-6 | 02/16/2017 | Books |
