CMOS VLSI Design (Record no. 3905)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00595nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7758-568-1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.395WEC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Neil H.E.Weste, David Harris , & Ayan Banerjee |
| 245 ## - TITLE STATEMENT | |
| Title | CMOS VLSI Design |
| Statement of responsibility, etc. | Neil H.E.Weste, David Harris , & Ayan Banerjee |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 7349 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | E E E |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | science |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Neil H.E.Weste, David Harris , & Ayan Banerjee |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 08/29/2010 | 8197 | 5 | 4 | 621.395WEC | BUBTL-20038197 | 08/07/2018 | 08/04/2018 | C-1 | 01/30/2016 | Books | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 08/29/2010 | 8195 | 621.395WEC | BUBTL-20038195 | 01/30/2016 | C-2 | 01/30/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 10/23/2014 | 18823 | 8 | 13 | 621.395WEC | BUBTL-200318823 | 04/03/2022 | 02/27/2022 | C-3 | 01/30/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 10/23/2014 | 18820 | 7 | 8 | 621.395WEC | BUBTL-200318820 | 09/21/2022 | 09/08/2022 | C-4 | 01/30/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 07/10/2013 | 15771 | 4 | 4 | 621.395WEC | BUBTL-200315771 | 03/20/2019 | 03/18/2019 | C-5 | 01/30/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 10/23/2014 | 18822 | 7 | 6 | 621.395WEC | BUBTL-200318822 | 02/07/2021 | 01/10/2021 | C-6 | 01/30/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 07/10/2013 | 15770 | 621.395WEC | BUBTL-200315770 | 01/30/2016 | C-7 | 01/30/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 07/10/2013 | 15773 | 9 | 15 | 621.395WEC | BUBTL-200315773 | 01/27/2019 | 10/28/2018 | C-8 | 01/30/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 10/23/2014 | 18819 | 5 | 4 | 621.395WEC | BUBTL-200318819 | 03/08/2022 | 02/27/2022 | C-9 | 01/30/2016 | Books | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 07/15/2010 | 7344 | 621.395WEC | BUBTL-20037344 | 01/30/2016 | C-10 | 01/30/2016 | Books | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 07/15/2010 | 7345 | 621.395WEC | BUBTL-20037345 | 01/30/2016 | C-11 | 01/30/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 07/10/2013 | 15769 | 10 | 14 | 621.395WEC | BUBTL-200315769 | 02/23/2019 | 02/09/2019 | C-12 | 02/11/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 07/10/2013 | 15772 | 3 | 2 | 621.395WEC | BUBTL-200315772 | 01/28/2019 | 12/04/2018 | C-13 | 02/11/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 10/23/2014 | 18821 | 5 | 3 | 621.395WEC | BUBTL-200318821 | 01/17/2021 | 01/10/2021 | C-14 | 05/05/2016 | Books |
