Linear Programming and Theory Games (Record no. 3730)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00609nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.72 |
| Item number | GUL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | P.K.Gupta / Man Mohon |
| 245 ## - TITLE STATEMENT | |
| Title | Linear Programming and Theory Games |
| Statement of responsibility, etc. | P.K.Gupta / Man Mohon |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Sultan Chnd & Sons |
| Date of publication, distribution, etc. | 1989 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xiv] , 472p . : |
| Other physical details | 21cm . |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index . |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics` |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | P.K.Gupta / Man Mohon |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 06/03/2018 | 7009 | 519.72 GUL | BUBTL-20037009 | 06/03/2018 | C-1 | 06/03/2018 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 06/03/2018 | 7010 | 519.72 GUL | BUBTL-20037010 | 06/03/2018 | C-2 | 06/03/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 06/03/2018 | 7011 | 519.72 GUL | BUBTL-20037011 | 06/03/2018 | C-3 | 06/03/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 06/03/2018 | 7012 | 519.72 GUL | BUBTL-20037012 | 06/03/2018 | C-4 | 06/03/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 06/03/2018 | 10407 | 519.72 GUL | BUBTL-200310407 | 06/03/2018 | C-5 | 06/03/2018 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 06/03/2018 | 10401 | 519.72 GUL | BUBTL-200310401 | 06/03/2018 | C-6 | 06/03/2018 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 06/03/2018 | 10408 | 519.72 GUL | BUBTL-200310408 | 06/03/2018 | C-7 | 06/03/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 06/03/2018 | 10405 | 519.72 GUL | BUBTL-200310405 | 06/03/2018 | C-8 | 06/03/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 06/03/2018 | 10402 | 519.72 GUL | BUBTL-200310402 | 06/03/2018 | C-9 | 06/03/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 06/03/2018 | 10403 | 519.72 GUL | BUBTL-200310403 | 06/03/2018 | C-10 | 06/03/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 06/03/2018 | 10404 | 519.72 GUL | BUBTL-200310404 | 06/03/2018 | C-11 | 06/03/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 06/03/2018 | 10410 | 519.72 GUL | BUBTL-200310410 | 06/03/2018 | C-12 | 06/03/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 06/03/2018 | 10409 | 519.72 GUL | BUBTL-200310409 | 06/03/2018 | C-13 | 06/03/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 06/03/2018 | 10406 | 519.72 GUL | BUBTL-200310406 | 06/03/2018 | C-14 | 06/03/2018 | Books |
