Linear Programming and Game Theory (Record no. 3728)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00589nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-203-2677-6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.72 |
| Item number | CHL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DipakChatterjee |
| 245 ## - TITLE STATEMENT | |
| Title | Linear Programming and Game Theory |
| Statement of responsibility, etc. | DipakChatterjee |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Prentic Hall |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [v] , 310p . : |
| Other physical details | 22cm . |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index . |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics` |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | DipakChatterjee |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 06/03/2018 | 7001 | 519.72 CHL | BUBTL-20037001 | 06/03/2018 | C-1 | 06/03/2018 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 06/03/2018 | 7002 | 519.72 CHL | BUBTL-20037002 | 06/03/2018 | C-2 | 06/03/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 06/03/2018 | 7003 | 519.72 CHL | BUBTL-20037003 | 06/03/2018 | C-3 | 06/03/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 06/03/2018 | 7004 | 519.72 CHL | BUBTL-20037004 | 06/03/2018 | C-4 | 06/03/2018 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 06/03/2018 | 5637 | 519.72 CHL | BUBTL-20035637 | 06/03/2018 | C-5 | 06/03/2018 | Books |
