Basic Econometrics (Record no. 3713)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00569nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-07-066005-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.0151GUB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gujarati,Damodar N. |
| 9 (RLIN) | 1500 |
| 245 ## - TITLE STATEMENT | |
| Title | Basic Econometrics |
| Statement of responsibility, etc. | Damodar N. Gujarati |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Tata McGraw Hill, |
| Date of publication, distribution, etc. | c2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxix,1036 p. |
| Dimensions | 21 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 9 (RLIN) | 24 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gunasekar,Sangeetha |
| 9 (RLIN) | 1501 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 08/26/2009 | 6943 | 330.0151GUB | BUBTL-20036943 | 11/14/2017 | C-1 | 11/14/2017 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 04/20/2010 | 5213 | 330.0151GUB | BUBTL-20035213 | 11/14/2017 | C-2 | 11/14/2017 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 03/03/2020 | 11084 | 8 | 330.0151GUB | BUBTL-200311084 | 03/27/2023 | C-3 | 03/03/2020 | Books | 4 | 03/20/2023 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 03/03/2020 | 11086 | 6 | 330.0151GUB | BUBTL-200311086 | 02/04/2024 | C-4 | 03/03/2020 | Books | 1 | 01/20/2024 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/09/2020 | 11087 | 3 | 330.0151GUB | BUBTL-200311087 | 09/12/2022 | C-5 | 11/09/2020 | Books | 09/12/2022 | 09/27/2022 |
