Economic Development: (Record no. 3701)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00585nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7758-486-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.9TOE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Todaro,Michael P. |
| 9 (RLIN) | 1425 |
| 245 ## - TITLE STATEMENT | |
| Title | Economic Development: |
| Statement of responsibility, etc. | Michael P.Todaro |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Pearson Education Asia, |
| Date of publication, distribution, etc. | c2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 863 p. : |
| Dimensions | 24 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Smith,Stephen C. |
| 9 (RLIN) | 1426 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/30/2011 | 10870 | 338.9TOE | BUBTL-200310870 | 10/21/2017 | C-1 | 10/21/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 03/15/2008 | 5212 | 1 | 338.9TOE | BUBTL-20035212 | 04/26/2022 | C-2 | 10/21/2017 | Books | 01/18/2022 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 08/26/2009 | 6883 | 338.9TOE | BUBTL-20036883 | 10/21/2017 | C-3 | 10/21/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 08/11/2011 | 11113 | 338.9TOE | BUBTL-200311113 | 10/21/2017 | C-4 | 10/21/2017 | Books | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 08/11/2011 | 11114 | 338.9TOE | BUBTL-200311114 | 10/21/2017 | C-5 | 10/21/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 08/11/2011 | 11115 | 2 | 338.9TOE | BUBTL-200311115 | 05/10/2022 | C-6 | 10/21/2017 | Books | 04/20/2022 |
