Global Marketing Management (Record no. 3463)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00581nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7808-586-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Warren , J. Keegan |
| 9 (RLIN) | 2662 |
| 245 ## - TITLE STATEMENT | |
| Title | Global Marketing Management |
| Statement of responsibility, etc. | Warren , J. Keegan |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | Pearson Education Asia |
| Date of publication, distribution, etc. | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 6086 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marketing |
| 9 (RLIN) | 2663 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marketing |
| 9 (RLIN) | 2663 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Warren , J. Keegan |
| 9 (RLIN) | 2662 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/10/2017 | 6083 | 658.8/KEG | BUBTL-20036083 | 08/10/2017 | C-1 | 08/10/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/10/2017 | 6085 | 658.8/KEG | BUBTL-20036085 | 08/10/2017 | C-2 | 08/10/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/10/2017 | 6084 | 658.8/KEG | BUBTL-20036084 | 08/10/2017 | C-3 | 08/10/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/10/2017 | 6086 | 658.8/KEG | BUBTL-20036086 | 08/10/2017 | C-4 | 08/10/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 12/21/2019 | 6082 | 658.8/KEG | BUBTL-20036082 | 12/21/2019 | C-5 | 12/21/2019 | Books |
