Modern Labor Economics : (Record no. 3455)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00579nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-201-78577-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 331EHM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ehrenberg,Ronald G. |
| 9 (RLIN) | 1670 |
| 245 ## - TITLE STATEMENT | |
| Title | Modern Labor Economics : |
| Statement of responsibility, etc. | Ronald G.Ehrenberg |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Boston : |
| Name of publisher, distributor, etc. | Addison Wesley, |
| Date of publication, distribution, etc. | c2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix,587 p. : |
| Dimensions | 22 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Smith,Robert S. |
| 9 (RLIN) | 1671 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/02/2008 | 6020 | 3 | 331EHM | BUBTL-20036020 | 10/22/2023 | 10/17/2023 | C-1 | 12/18/2017 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/02/2008 | 6021 | 1 | 331EHM | BUBTL-20036021 | 05/23/2023 | 05/02/2023 | C-2 | 12/18/2017 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/02/2008 | 6022 | 3 | 331EHM | BUBTL-20036022 | 01/24/2024 | 01/21/2024 | C-3 | 12/18/2017 | Books | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/02/2008 | 6023 | 331EHM | BUBTL-20036023 | 12/18/2017 | C-4 | 12/18/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/06/2020 | 8319 | 331EHM | BUBTL-20038319 | 02/06/2020 | C-5 | 02/06/2020 | Books |
