Fourier Analysis (Record no. 3344)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00571nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 007058883-X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.2433 |
| Item number | SPF |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Marry R. Speegel |
| 245 ## - TITLE STATEMENT | |
| Title | Fourier Analysis |
| Statement of responsibility, etc. | Marry R. Speegel |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Tata mc Graw Hill |
| Date of publication, distribution, etc. | 1974 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 191p . : |
| Other physical details | 28cm . |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index . |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Marry R. Speegel |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/11/2018 | 5593 | 515.2433 SPF | BUBTL-20035593 | 07/11/2018 | C-1 | 07/11/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/11/2018 | 5594 | 515.2433 SPF | BUBTL-20035594 | 07/11/2018 | C-2 | 07/11/2018 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/11/2018 | 5595 | 515.2433 SPF | BUBTL-20035595 | 07/11/2018 | C-3 | 07/11/2018 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/11/2018 | 17174 | 1 | 515.2433 SPF | BUBTL-200317174 | 10/19/2020 | C-4 | 07/11/2018 | Books | 09/13/2020 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/11/2018 | 17173 | 515.2433 SPF | BUBTL-200317173 | 07/11/2018 | C-5 | 07/11/2018 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/11/2018 | 17172 | 515.2433 SPF | BUBTL-200317172 | 07/11/2018 | C-6 | 07/11/2018 | Books |
