Integral Calculus (Record no. 3334)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00546nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-219-0681-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.43NAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shanti Natayan & P.K.Mittal |
| 245 ## - TITLE STATEMENT | |
| Title | Integral Calculus |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | S.Chand & Company |
| Date of publication, distribution, etc. | c1942 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 708p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Shanti Natayan & P.K.Mittal |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Checked out | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/23/2014 | 17950 | 515043NAI | BUBTL-200317950 | 09/01/2016 | C-1 | 09/01/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/23/2014 | 17951 | 7 | 515043NAI | BUBTL-200317951 | 03/14/2024 | C-2 | 09/01/2016 | Books | 3 | 03/21/2024 | 03/14/2024 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/23/2014 | 17952 | 5 | 515043NAI | BUBTL-200317952 | 12/04/2023 | C-3 | 09/01/2016 | Books | 11/30/2023 | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/23/2014 | 17953 | 515043NAI | BUBTL-200317953 | 09/01/2016 | C-4 | 09/01/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/23/2014 | 17954 | 2 | 515043NAI | BUBTL-200317954 | 10/15/2017 | C-5 | 09/01/2016 | Books | 3 | 09/09/2017 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/23/2014 | 17955 | 2 | 515043NAI | BUBTL-200317955 | 12/17/2019 | C-6 | 09/01/2016 | Books | 1 | 01/29/2020 | 12/17/2019 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/23/2014 | 17956 | 3 | 515043NAI | BUBTL-200317956 | 03/27/2024 | C-7 | 09/01/2016 | Books | 03/14/2024 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/23/2014 | 17957 | 3 | 515043NAI | BUBTL-200317957 | 07/03/2024 | C-8 | 09/01/2016 | Books | 03/14/2024 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/23/2014 | 17958 | 3 | 515043NAI | BUBTL-200317958 | 03/21/2024 | C-9 | 09/01/2016 | Books | 1 | 03/14/2024 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/23/2014 | 17959 | 1 | 515043NAI | BUBTL-200317959 | 02/23/2020 | C-10 | 09/01/2016 | Books | 2 | 04/30/2020 | 02/23/2020 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/17/2018 | 5577 | 4 | 515.43NAI | BUBTL-20035577 | 04/28/2024 | C-11 | 07/17/2018 | Books | 1 | 04/21/2024 | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/17/2018 | 5575 | 515.43NAI | BUBTL-20035575 | 07/17/2018 | C-12 | 07/17/2018 | Books |
