Differential Calculus/ (Record no. 3330)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00547nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-219-0471-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.33NAD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Narayan, Shanti/ |
| 9 (RLIN) | 5913 |
| 245 ## - TITLE STATEMENT | |
| Title | Differential Calculus/ |
| Statement of responsibility, etc. | Shanti Natayan |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Shyamlal Charitable Trust |
| Date of publication, distribution, etc. | c2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 572p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Narayan,Shanti/ Mittal, P.K. |
| 9 (RLIN) | 662 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 03/08/2015 | 20289 | 515.33NAD | BUBTL-200320289 | 05/31/2016 | C-1 | 05/31/2016 | Books | ||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 03/08/2015 | 20290 | 515.33NAD | BUBTL-200320290 | 05/31/2016 | C-2 | 05/31/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 03/08/2015 | 20291 | 13 | 515.33NAD | BUBTL-200320291 | 02/04/2024 | C-3 | 05/31/2016 | Books | 5 | 01/30/2024 | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 03/08/2015 | 20292 | 515.33NAD | BUBTL-200320292 | 05/31/2016 | C-4 | 05/31/2016 | Books | ||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/12/2018 | 14171 | 515.33NAD | BUBTL-200314171 | 09/12/2018 | C-5 | 09/12/2018 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/12/2018 | 14172 | 6 | 515.33NAD | BUBTL-200314172 | 01/24/2023 | C-6 | 09/12/2018 | Books | 1 | 01/17/2023 | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/12/2018 | 14170 | 515.33NAD | BUBTL-200314170 | 09/12/2018 | C-7 | 09/12/2018 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/12/2018 | 14173 | 1 | 515.33NAD | BUBTL-200314173 | 12/17/2019 | C-8 | 09/12/2018 | Books | 1 | 12/17/2019 | 01/29/2020 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/12/2018 | 14174 | 3 | 515.33NAD | BUBTL-200314174 | 01/24/2023 | C-9 | 09/12/2018 | Books | 01/17/2023 | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/12/2018 | 5567 | 515.33NAD | BUBTL-20035567 | 09/12/2018 | C-10 | 09/12/2018 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 11/02/2020 | 5568 | 4 | 515.33NAD | BUBTL-20035568 | 01/29/2024 | C-11 | 11/02/2020 | Books | 1 | 01/25/2024 |
