Digital system: principles and applications/ (Record no. 324)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00923nam a22002897a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130507b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7808-559-3 |
| 024 ## - OTHER STANDARD IDENTIFIER | |
| Terms of availability | Available |
| 037 ## - SOURCE OF ACQUISITION | |
| Terms of availability | Available |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | MBSTU LIBRARY |
| Modifying agency | MBSTU LIBRARY |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 621.3815/ T561d/ 2004 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tocci, Ronald J. |
| 9 (RLIN) | 5904 |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Neal S. Widmer. |
| 9 (RLIN) | 4666 |
| 245 ## - TITLE STATEMENT | |
| Title | Digital system: principles and applications/ |
| Statement of responsibility, etc. | Ronald J. Tocci, Neal S. Widmer, Gregory L. Moss, |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Singapore: |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | c2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 24 cm. |
| Other physical details | 881 page |
| Type of unit | 6 |
| Size of unit | 24 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4295 |
| Topical term or geographic name as entry element | Electrical and Electronic Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Widmer, Neal S. |
| 9 (RLIN) | 5902 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Moss, Gregory L. |
| 9 (RLIN) | 5903 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 270 ## - ADDRESS | |
| Address | Singapore |
| City | Singapore |
| Country | Singapore |
| 365 ## - TRADE PRICE | |
| Price amount | 502.00 |
| Unit of pricing | 502.00 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 10/08/2011 | 12364 | 621.3815 TOD | BUBTL-200312364 | 01/21/2016 | C-1 | 01/21/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 10/08/2011 | 12363 | 2 | 621.3815 TOD | BUBTL-200312363 | 02/29/2024 | C-2 | 01/21/2016 | Books | 1 | 02/22/2024 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 10/08/2011 | 12367 | 5 | 621.3815 TOD | BUBTL-200312367 | 08/11/2022 | C-3 | 01/21/2016 | Books | 4 | 07/28/2022 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 07/15/2010 | 7346 | 621.3815 TOD | BUBTL-20037346 | 01/21/2016 | C-4 | 01/21/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 07/15/2010 | 7347 | 621.3815 TOD | BUBTL-20037347 | 01/21/2016 | C-5 | 01/21/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 01/23/2008 | 4923 | 621.3815 TOD | BUBTL-20034923 | 01/21/2016 | C-6 | 01/21/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 01/23/2008 | 4922 | 621.3815 TOD | BUBTL-20034922 | 01/21/2016 | C-7 | 01/21/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 09/11/2010 | 8221 | 621.3815 TOD | BUBTL-20038221 | 01/21/2016 | C-8 | 01/21/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 09/11/2010 | 8219 | 621.3815 TOD | BUBTL-20038219 | 01/21/2016 | C-9 | 01/21/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 04/08/2015 | 20707 | 621.3815 TOD | BUBTL-200320707 | 01/21/2016 | C-10 | 01/21/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 04/08/2015 | 20713 | 1 | 621.3815 TOD | BUBTL-200320713 | 06/06/2022 | C-11 | 01/21/2016 | Books | 1 | 05/13/2022 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 04/08/2015 | 20714 | 621.3815 TOD | BUBTL-200320714 | 01/21/2016 | C-12 | 01/21/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 04/16/2015 | 20793 | 621.3815 TOD | BUBTL-200320793 | 01/21/2016 | C-13 | 01/21/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 04/08/2015 | 20715 | 621.3815 TOD | BUBTL-200320715 | 01/21/2016 | C-14 | 01/21/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 04/16/2015 | 20790 | 1 | 621.3815 TOD | BUBTL-200320790 | 02/27/2022 | C-15 | 01/21/2016 | Books | 01/24/2022 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 04/16/2015 | 20789 | 621.3815 TOD | BUBTL-200320789 | 01/21/2016 | C-16 | 01/21/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 04/16/2015 | 20792 | 3 | 621.3815 TOD | BUBTL-200320792 | 04/18/2022 | C-17 | 01/21/2016 | Books | 01/24/2022 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 04/16/2015 | 20791 | 621.3815 TOD | BUBTL-200320791 | 01/21/2016 | C-18 | 01/21/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 11/23/2014 | 19635 | 9 | 621.3815 TOD | BUBTL-200319635 | 02/27/2024 | C-19 | 02/13/2016 | Books | 3 | 02/22/2024 | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 04/27/2015 | 20835 | 621.3815 TOD | BUBTL-200320835 | 09/25/2016 | C-20 | 09/25/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 10/08/2011 | 12365 | 1 | 621.3815 TOD | BUBTL-200312365 | 08/06/2022 | C-21 | 07/16/2017 | Books | 2 | 05/12/2022 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 04/08/2015 | 20708 | 2 | 621.3815 TOD | BUBTL-200320708 | 06/17/2022 | C-22 | 06/24/2019 | Books | 2 | 05/27/2022 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 08/18/2024 | 4921 | 621.3815/ T561d/ 2004 | BUBTL-20034921 | 08/18/2024 | C-23 | 08/18/2024 | Books |
