Concise Inorganic Chemistry (Record no. 306)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00679nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130506b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-265-1554-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 546LEC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lee,J.D. |
| 9 (RLIN) | 804 |
| 245 ## - TITLE STATEMENT | |
| Title | Concise Inorganic Chemistry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | John Wiley and Sons |
| Date of publication, distribution, etc. | c2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 23.5 cm |
| Other physical details | xxxv, 1032 page |
| Type of unit | 7 |
| Size of unit | 23.5 cm |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | Inorganic Chemistry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Inorganic Chemistry |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lee,J.D. |
| 9 (RLIN) | 805 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 270 ## - ADDRESS | |
| Address | New Delhi, India |
| City | New Delhi |
| Country | India |
| 365 ## - TRADE PRICE | |
| Price amount | 650.00 |
| Unit of pricing | 650.00 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/15/2010 | 7353 | 546LEC | BUBTL-20037353 | 08/22/2016 | C-1 | 08/22/2016 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/15/2010 | 7352 | 546LEC | BUBTL-20037352 | 08/22/2016 | C-2 | 08/22/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/05/2010 | 8265 | 1 | 546LEC | BUBTL-20038265 | 05/29/2024 | C-3 | 08/22/2016 | Books | 08/07/2023 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/05/2010 | 8264 | 1 | 546LEC | BUBTL-20038264 | 01/10/2024 | C-4 | 08/22/2016 | Books | 01/03/2024 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/05/2010 | 8266 | 546LEC | BUBTL-20038266 | 08/22/2016 | C-5 | 08/22/2016 | Books |
