Fundamental Methods of Mathematical Economics : (Record no. 2674)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00558nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 007-123823-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.1543CHF |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chiang,Alpha C. |
| 9 (RLIN) | 1652 |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamental Methods of Mathematical Economics : |
| Statement of responsibility, etc. | Alpha C.Chiang |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | c2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix,688 p. : |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 9 (RLIN) | 24 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/28/2011 | 10828 | 330.1543CHF | BUBTL-200310828 | 12/14/2017 | C-1 | 12/14/2017 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/28/2011 | 10830 | 330.1543CHF | BUBTL-200310830 | 12/14/2017 | C-2 | 12/14/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/28/2011 | 10832 | 1 | 330.1543CHF | BUBTL-200310832 | 04/24/2022 | C-3 | 12/14/2017 | Books | 04/05/2022 | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 04/09/2018 | 10829 | 330.1543CHF | BUBTL-200310829 | 01/01/2023 | C-4 | 04/09/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/25/2018 | 10831 | 330.1543CHF | BUBTL-200310831 | 11/25/2018 | C-5 | 11/25/2018 | Books |
