Advertising & Promotion (Record no. 2662)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02780nam a2200289Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780072536768 |
| 041 ## - LANGUAGE CODE | |
| Language code of original | Eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 659.1 |
| Item number | BEA 2004 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | G. E. Belch & Michal A. Belch |
| 245 ## - TITLE STATEMENT | |
| Title | Advertising & Promotion |
| Remainder of title | an integrated marketing communications perspective / |
| Statement of responsibility, etc. | George. E. Belch & Michal A. Belch |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Mc Grow Hill |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 779, [67] p. : |
| Other physical details | col. ill. ; |
| Dimensions | 28 cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| 9 (RLIN) | 209 |
| Title | McGraw-Hill/Irwin series in marketing |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliographical references (p. EN1-EN25) and index. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Table of contents<br/>Contents note Introduction to integrated marketing communications: Introduction to integrated marketing communications; Role of IMC in the marketing process --<br/>Integrated marketing program situation analysis: Organizing for advertising and promotion, the role of Ad agencies and other marketing communication organizations; Perspectives consumer behavior --<br/>Analyzing the communication process: Communication process; Source, message, and channel factors --<br/>Objectives and budgeting for integrated marketing communications programs: Establishing objectives and budgeting for the promotional program --<br/>Developing the integrated marketing communications program: Creative strategy, planning and development; Creative strategy, implementation and evaluation; Media planning and strategy; Evaluation of broadcast media; Evaluation of print media; Support media; Direct marketing; Internet and interactive media; Sales promotion; Public relation, publicity, and corporate advertising; Personal selling --<br/>Monitoring, evaluate, and control: Measuring the effectiveness of the promotional program --<br/>Special topics and perspectives: International advertising and promotion; Regulation of advertising and promotion; Evaluating the social, ethical, and economic aspects of advertising and promotion --<br/>Glossary. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Summary:<br/>[In this book, the author] reflect[s] the shift from the conventional methods of advertising to the more widely recognized approach of implementing an integrated marketing communications strategy. [He] conveys throughout the text that one must recognize how a firm uses all of the promotional tools available to convey a unified message to the consumer. The integrated marketing communications perspective, or theme of the text, catapults the reader into the business practices of the 21st century.-http://www.amazon.com. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Business Administration |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marketing |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Advertising |
| 9 (RLIN) | 206 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sales promotion |
| 9 (RLIN) | 207 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Belch, Michael A. |
| 9 (RLIN) | 208 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Belch, George. E. |
| 9 (RLIN) | 210 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/27/2017 | 659.1 BEA 2004 | BUBTL-20034136 | 08/27/2017 | C-1 | 08/27/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/27/2017 | 659.1 BEA 2004 | BUBTL-200310575 | 08/27/2017 | C-2 | 08/27/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/27/2017 | 659.1 BEA 2004 | BUBTL-200310582 | 08/27/2017 | C-3 | 08/27/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/27/2017 | 659.1 BEA 2004 | BUBTL-200310571 | 08/27/2017 | C-4 | 08/27/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/27/2017 | 659.1 BEA 2004 | BUBTL-200310569 | 08/27/2017 | C-5 | 08/27/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/27/2017 | 659.1 BEA 2004 | BUBTL-200310580 | 08/27/2017 | C-6 | 08/27/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/27/2017 | 659.1 BEA 2004 | BUBTL-200310570 | 08/27/2017 | C-7 | 08/27/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/27/2017 | 659.1 BEA 2004 | BUBTL-200310578 | 08/27/2017 | C-8 | 08/27/2017 | Books | ||||||
| Not For Loan | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/27/2017 | 659.1 BEA 2004 | BUBTL-200310574 | 08/27/2017 | C-9 | 08/27/2017 | Books | |||||
| Not For Loan | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/27/2017 | 659.1 BEA 2004 | BUBTL-200310573 | 08/27/2017 | C-10 | 08/27/2017 | Books | |||||
| Not For Loan | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/27/2017 | 659.1 BEA 2004 | BUBTL-200310576 | 08/27/2017 | C-11 | 08/27/2017 | Books | |||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/27/2017 | 659.1 BEA 2004 | BUBTL-200310577 | 08/27/2017 | C-12 | 08/27/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/27/2017 | 659.1 BEA 2004 | BUBTL-200310581 | 08/27/2017 | C-13 | 08/27/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/27/2017 | 659.1 BEA 2004 | BUBTL-200310572 | 08/27/2017 | C-14 | 08/27/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/27/2017 | 659.1 BEA 2004 | BUBTL-200310579 | 08/27/2017 | C-15 | 08/27/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/27/2017 | 659.1 BEA 2004 | BUBTL-200310568 | 08/27/2017 | C-16 | 08/27/2017 | Books |
