Discrete Mathematics / (Record no. 2658)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00682nam a2200241Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 007463710x |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 511.1/ L668d/ 1997 |
| Item number | |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lipschutz, Seymour |
| 9 (RLIN) | 170 |
| 245 ## - TITLE STATEMENT | |
| Title | Discrete Mathematics / |
| Statement of responsibility, etc. | Seymour Lipschutz & Marc Lars Lipson |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Mc Grow Hill |
| Date of publication, distribution, etc. | c1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 528p . : |
| Other physical details | 23cm .+ |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index . |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Seymour Lipschutz & Marc Lars Lipson |
| 9 (RLIN) | 5352 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/24/2018 | 4132 | 511.1 LID | BUBTL-20034132 | 05/24/2018 | C-1 | 05/24/2018 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/24/2018 | 6996 | 3 | 511.1 LID | BUBTL-20036996 | 02/27/2023 | C-2 | 05/24/2018 | Books | 2 | 02/23/2023 | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/24/2018 | 6998 | 511.1/ L668d/ 1997 | BUBTL-20036998 | 05/24/2018 | C-3 | 05/24/2018 | Books | Purchase | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/24/2018 | 5335 | 1 | 511.1 LID | BUBTL-20035335 | 05/27/2022 | C-4 | 05/24/2018 | Books | 04/22/2022 | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/24/2018 | 3090 | 511.1/ L668d/ 1997 | BUBTL-20033090 | 05/24/2018 | C-5 | 05/24/2018 | Books | Purchase |
