Economics of Principles (Record no. 2568)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00574nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-315-1739-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330MAP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mankiw, N.Gregory |
| 9 (RLIN) | 623 |
| 245 ## - TITLE STATEMENT | |
| Title | Economics of Principles |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Andover |
| Name of publisher, distributor, etc. | Cengage Learning |
| Date of publication, distribution, etc. | c2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xxxii],856p. |
| Other physical details | ills. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mankiw, N.Gregory |
| 9 (RLIN) | 624 |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | 6th |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 09/08/2014 | 18189 | 4 | 7 | 330MAP | BUBTL-200318189 | 04/30/2022 | 02/28/2022 | 02/28/2022 | C-1 | 04/28/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 04/21/2013 | 15465 | 5 | 3 | 330MAP | BUBTL-200315465 | 02/02/2023 | 01/30/2023 | C-2 | 04/28/2016 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 04/21/2013 | 15463 | 330MAP | BUBTL-200315463 | 04/28/2016 | C-3 | 04/28/2016 | Books | ||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 09/08/2014 | 18187 | 330MAP | BUBTL-200318187 | 04/28/2016 | C-4 | 04/28/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 09/11/2014 | 18341 | 9 | 6 | 330MAP | BUBTL-200318341 | 06/20/2023 | 06/06/2023 | C-5 | 04/28/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 09/08/2014 | 18188 | 6 | 6 | 330MAP | BUBTL-200318188 | 09/08/2022 | 09/30/2019 | C-6 | 04/28/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 09/11/2014 | 18342 | 7 | 8 | 330MAP | BUBTL-200318342 | 09/14/2022 | 08/25/2022 | C-7 | 04/28/2016 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 09/11/2014 | 18338 | 330MAP | BUBTL-200318338 | 04/28/2016 | C-8 | 04/28/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 09/11/2014 | 18339 | 5 | 6 | 330MAP | BUBTL-200318339 | 05/12/2022 | 01/10/2022 | C-9 | 04/28/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/16/2013 | 16101 | 6 | 6 | 330MAP | BUBTL-200316101 | 09/06/2022 | 08/28/2022 | C-10 | 04/28/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 04/21/2013 | 15466 | 5 | 3 | 330MAP | BUBTL-200315466 | 02/01/2023 | 01/18/2023 | C-11 | 04/28/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 04/21/2013 | 15467 | 9 | 12 | 330MAP | BUBTL-200315467 | 08/20/2022 | 08/14/2022 | C-12 | 04/28/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 04/21/2013 | 15464 | 6 | 5 | 330MAP | BUBTL-200315464 | 07/23/2024 | 07/16/2024 | 07/16/2024 | C-13 | 04/28/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/16/2013 | 16104 | 14 | 14 | 330MAP | BUBTL-200316104 | 04/08/2023 | 04/02/2023 | C-14 | 04/28/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/16/2013 | 16102 | 11 | 11 | 330MAP | BUBTL-200316102 | 01/30/2023 | 01/30/2023 | C-15 | 04/28/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/16/2013 | 16103 | 6 | 7 | 330MAP | BUBTL-200316103 | 06/25/2019 | 02/06/2019 | C-16 | 06/23/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 09/08/2014 | 18186 | 4 | 330MAP | BUBTL-200318186 | 10/05/2023 | 09/25/2023 | C-17 | 06/23/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 09/11/2014 | 18340 | 7 | 5 | 330MAP | BUBTL-200318340 | 01/02/2023 | 12/27/2022 | C-18 | 06/23/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 09/08/2014 | 18190 | 11 | 10 | 330MAP | BUBTL-200318190 | 09/18/2022 | 09/11/2022 | C-19 | 06/23/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/16/2013 | 16100 | 6 | 4 | 330MAP | BUBTL-200316100 | 09/19/2023 | 09/12/2023 | C-20 | 06/23/2016 | Books |
