Services Marketing / (Record no. 2274)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00723nam a2200241Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-297-0453-6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 5th |
| Classification number | 658.8 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Christopher Lovelock & Jochen Writz |
| 245 ## - TITLE STATEMENT | |
| Title | Services Marketing / |
| Statement of responsibility, etc. | Christopher Lovelock & Jochen Writz |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Singapoore |
| Name of publisher, distributor, etc. | Person Education |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 652 p. : |
| Other physical details | ill. , chart, graph, ;24 cm. |
| Dimensions | Marketing. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index. |
| 600 #0 - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1300 |
| Personal name | Services Marketing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marketing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marketing |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lovelock,christopher. |
| 9 (RLIN) | 1299 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Edition | 5th |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/19/2017 | 658.029 | BUBTL-20033287 | 07/19/2017 | C-1 | 07/19/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/19/2017 | 658.029 | BUBTL-20033288 | 07/19/2017 | C-2 | 07/19/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/19/2017 | 658.029 | BUBTL-20033289 | 07/19/2017 | C-3 | 07/19/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/19/2017 | 658.029 | BUBTL-20033290 | 07/19/2017 | C-4 | 07/19/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/19/2017 | 658.029 | BUBTL-20033291 | 07/19/2017 | C-5 | 07/19/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/19/2017 | 658.029 | BUBTL-20034141 | 07/19/2017 | C-6 | 07/19/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/19/2017 | 658.8 | BUBTL-200310599 | 07/19/2017 | C-7 | 07/19/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/19/2017 | 658.8 | BUBTL-200310596 | 07/19/2017 | C-8 | 07/19/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/19/2017 | 658.8 | BUBTL-200310602 | 07/19/2017 | C-9 | 07/19/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/19/2017 | 658.8 | BUBTL-200310605 | 07/19/2017 | C-10 | 07/19/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/19/2017 | 658.8 | BUBTL-200310595 | 07/19/2017 | C-11 | 07/19/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/19/2017 | 658.8 | BUBTL-200310607 | 07/19/2017 | C-12 | 07/19/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/19/2017 | 658.8 | BUBTL-200310600 | 07/19/2017 | C-13 | 07/19/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/19/2017 | 658.8 | BUBTL-200310611 | 07/19/2017 | C-14 | 07/19/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/19/2017 | 658.8 | BUBTL-200310598 | 07/19/2017 | C-15 | 07/19/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/19/2017 | 658.8 | BUBTL-200310606 | 07/19/2017 | C-16 | 07/19/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/19/2017 | 658.8 | BUBTL-200310609 | 07/19/2017 | C-17 | 07/19/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/19/2017 | 658.8 | BUBTL-200310597 | 07/19/2017 | C-18 | 07/19/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/19/2017 | 658.8 | BUBTL-200310612 | 07/19/2017 | C-19 | 07/19/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/19/2017 | 658.8 | BUBTL-200310601 | 07/19/2017 | C-20 | 07/19/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/19/2017 | 658.8 | BUBTL-200310593 | 07/19/2017 | C-21 | 07/19/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/19/2017 | 658.8 | BUBTL-200310610 | 07/19/2017 | C-22 | 07/19/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/19/2017 | 658.8 | BUBTL-200310603 | 07/19/2017 | C-23 | 07/19/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 07/19/2017 | 658.8 | BUBTL-200310608 | 07/19/2017 | C-24 | 07/19/2017 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/19/2017 | 658.8 | BUBTL-200310594 | 07/19/2017 | C-25 | 07/19/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/19/2017 | 658.8 | BUBTL-200310604 | 07/19/2017 | C-26 | 07/19/2017 | Books |
