Corporate Finance (Record no. 171)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00777nam a22002657a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130421b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-282920-6 |
| 037 ## - SOURCE OF ACQUISITION | |
| Terms of availability | Available |
| Form of issue | For issue |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 658.15 ROC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ross, Stephen A |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Randolph W Westerfield and Jeffrey Jaffe |
| 245 ## - TITLE STATEMENT | |
| Title | Corporate Finance |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th Edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata Macgrew Hill |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 25cm |
| Other physical details | 942 page |
| Type of unit | 10 |
| Size of unit | 25cm |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | Corporate Finance |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ross, Stephen A |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Westerfield Randolph W and Jaffe Jeffrey |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 270 ## - ADDRESS | |
| Address | New Delhi, India |
| City | New Delhi |
| Country | India |
| 365 ## - TRADE PRICE | |
| Price amount | 946.00 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 5394 | 658.15 ROC | BUBTL-20035394 | 02/15/2018 | C-1 | 02/15/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 4723 | 658.15 ROC | BUBTL-20034723 | 02/15/2018 | C-2 | 02/15/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 4724 | 658.15 ROC | BUBTL-20034724 | 02/15/2018 | C-3 | 02/15/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 5398 | 658.15 ROC | BUBTL-20035398 | 02/15/2018 | C-4 | 02/15/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 4725 | 658.15 ROC | BUBTL-20034725 | 02/15/2018 | C-5 | 02/15/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 5395 | 658.15 ROC | BUBTL-20035395 | 02/15/2018 | C-6 | 02/15/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 5397 | 658.15 ROC | BUBTL-20035397 | 02/15/2018 | C-7 | 02/15/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 5396 | 658.15 ROC | BUBTL-20035396 | 02/15/2018 | C-8 | 02/15/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 3320 | 658.15 ROC | BUBTL-20033320 | 02/15/2018 | C-9 | 02/15/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 3321 | 658.15 ROC | BUBTL-20033321 | 02/15/2018 | C-10 | 02/15/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 3322 | 658.15 ROC | BUBTL-20033322 | 02/15/2018 | C-11 | 02/15/2018 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 07/02/2020 | 4726 | 658.15 ROC | BUBTL-20034726 | 07/02/2020 | C-12 | 07/02/2020 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 07/16/2020 | 3323 | 658.15 ROC | BUBTL-20033323 | 07/16/2020 | C-13 | 07/16/2020 | Books |
