Fundamentals of Financial Management / (Record no. 170)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00854nam a22002777a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130421b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-203-3897-5 |
| 037 ## - SOURCE OF ACQUISITION | |
| Terms of availability | Available |
| Form of issue | for issue |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 / hof |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Horne, James C.Van |
| 9 (RLIN) | 1774 |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | John M Wachowicz and Saumitra N Bhaduri |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of Financial Management / |
| Statement of responsibility, etc. | John M Wachowicz and Saumitra N Bhaduri |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13th edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | PHL Learnning |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 719p. ill. chart, table, grafic,glossary. ; |
| Other physical details | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Include Index |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | Financial Management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Financial Management |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Van Horne James C |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | John M Wachowicz |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 365 ## - TRADE PRICE | |
| Price amount | Rs.750.00 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/20/2018 | 11663 | 658.15 / hof | BUBTL-200311663 | 01/20/2018 | C-1 | 01/20/2018 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/20/2018 | 11664 | 658.15 / hof | BUBTL-200311664 | 01/20/2018 | C-2 | 01/20/2018 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/20/2018 | 11662 | 658.15 / hof | BUBTL-200311662 | 01/20/2018 | C-3 | 01/20/2018 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/20/2018 | 11661 | 658.15 / hof | BUBTL-200311661 | 01/20/2018 | C-4 | 01/20/2018 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/20/2018 | 11660 | 658.15 / hof | BUBTL-200311660 | 01/20/2018 | C-5 | 01/20/2018 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/20/2018 | 11657 | 658.15 / hof | BUBTL-200311657 | 01/20/2018 | C-6 | 01/20/2018 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/20/2018 | 11666 | 658.15 / hof | BUBTL-200311666 | 01/20/2018 | C-7 | 01/20/2018 | Books | ||||||
| Not For Loan | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/20/2018 | 11665 | 658.15 / hof | BUBTL-200311665 | 01/20/2018 | C-8 | 01/20/2018 | Books |
