Calculus (Record no. 1588)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00627nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-11809240-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515ANC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anton,Howard/ Bivens,Irl/ Davis,Stephen |
| 9 (RLIN) | 625 |
| 245 ## - TITLE STATEMENT | |
| Title | Calculus |
| Statement of responsibility, etc. | Early Transcendentals |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Toronto |
| Name of publisher, distributor, etc. | John wiley& Sons |
| Date of publication, distribution, etc. | c2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xix],1168p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Anton,Howard/ Bivens,Irl/ Davis,Stephen |
| 9 (RLIN) | 626 |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | 10th |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/07/2013 | 15075 | 515ANC | BUBTL-200315075 | 04/30/2016 | C-1 | 04/30/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/02/2015 | 20549 | 4 | 515ANC | BUBTL-200320549 | 08/14/2022 | C-2 | 04/30/2016 | Books | 3 | 08/04/2022 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/02/2015 | 20543 | 9 | 515ANC | BUBTL-200320543 | 08/07/2023 | C-3 | 04/30/2016 | Books | 7 | 07/25/2023 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/02/2015 | 20540 | 4 | 515ANC | BUBTL-200320540 | 05/17/2022 | C-4 | 04/30/2016 | Books | 5 | 04/25/2022 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/02/2015 | 20542 | 2 | 515ANC | BUBTL-200320542 | 03/09/2020 | C-5 | 04/30/2016 | Books | 2 | 03/09/2020 | 03/24/2020 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/10/2013 | 15786 | 4 | 515ANC | BUBTL-200315786 | 08/30/2022 | C-6 | 04/30/2016 | Books | 3 | 08/17/2022 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/02/2015 | 20547 | 7 | 515ANC | BUBTL-200320547 | 03/01/2023 | C-7 | 04/30/2016 | Books | 1 | 02/23/2023 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 10/02/2013 | 16941 | 1 | 515ANC | BUBTL-200316941 | 02/20/2020 | C-8 | 04/30/2016 | Books | 1 | 02/20/2020 | 05/31/2020 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/02/2015 | 20548 | 1 | 515ANC | BUBTL-200320548 | 04/20/2022 | C-9 | 04/30/2016 | Books | 1 | 02/18/2020 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/02/2015 | 20546 | 4 | 515ANC | BUBTL-200320546 | 09/12/2023 | C-10 | 04/30/2016 | Books | 1 | 09/07/2023 | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/07/2013 | 15072 | 515ANC | BUBTL-200315072 | 04/30/2016 | C-11 | 04/30/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/10/2013 | 15785 | 11 | 515ANC | BUBTL-200315785 | 08/07/2023 | C-12 | 04/30/2016 | Books | 8 | 07/25/2023 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/02/2015 | 20545 | 1 | 515ANC | BUBTL-200320545 | 10/11/2020 | C-13 | 04/30/2016 | Books | 2 | 02/19/2020 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/10/2013 | 15784 | 2 | 515ANC | BUBTL-200315784 | 07/19/2022 | C-14 | 04/30/2016 | Books | 4 | 03/01/2022 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/07/2013 | 15073 | 1 | 515ANC | BUBTL-200315073 | 12/20/2021 | C-15 | 04/30/2016 | Books | 2 | 02/12/2020 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/10/2013 | 15787 | 3 | 515ANC | BUBTL-200315787 | 02/20/2020 | C-16 | 04/30/2016 | Books | 2 | 02/20/2020 | 03/31/2020 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/10/2013 | 15788 | 2 | 515ANC | BUBTL-200315788 | 12/04/2023 | C-17 | 04/30/2016 | Books | 3 | 02/18/2020 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/02/2015 | 20541 | 3 | 515ANC | BUBTL-200320541 | 05/08/2022 | C-18 | 04/30/2016 | Books | 2 | 04/05/2022 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/02/2015 | 20544 | 515ANC | BUBTL-200320544 | 08/23/2023 | C-19 | 04/30/2016 | Books | |||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 04/02/2015 | 20539 | 515ANC | BUBTL-200320539 | 09/29/2016 | C-20 | 09/29/2016 | Books |
