Macroeconomics / (Record no. 1422)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00692nam a2200241Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0073128112 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339/ D7357m/ 2008 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dornbusch, Rudiger |
| 9 (RLIN) | 5666 |
| 245 ## - TITLE STATEMENT | |
| Title | Macroeconomics / |
| Statement of responsibility, etc. | Rudiger Dornbusch, Stanley Fischer, Richard Startz |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Boston : |
| Name of publisher, distributor, etc. | Tata McGraw Hill, |
| Date of publication, distribution, etc. | c2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii,629 p.: |
| Other physical details | ills., chat., graph; |
| Dimensions | 21 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Fischer, Stanley |
| 9 (RLIN) | 5667 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Startz, Richard |
| 9 (RLIN) | 5668 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Total Renewals | Full call number | Checked out | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 01/21/2016 | 6722 | 1 | BUBTL-20036722 | 11/13/2022 | 11/02/2022 | C-1 | 01/21/2016 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 01/21/2016 | 6723 | 2 | BUBTL-20036723 | 11/17/2022 | 11/02/2022 | C-2 | 01/21/2016 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 01/21/2016 | 3967 | 2 | BUBTL-20033967 | 03/15/2023 | 03/13/2023 | C-3 | 01/21/2016 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 01/21/2016 | 3965 | BUBTL-20033965 | 01/21/2016 | C-4 | 01/21/2016 | Books | |||||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 09/07/2014 | 18139 | 2 | BUBTL-200318139 | 06/05/2022 | 04/26/2022 | C-5 | 03/21/2017 | Books | 1 | 339DOM | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 10/22/2013 | 16981 | 2 | BUBTL-200316981 | 03/06/2023 | 03/05/2023 | C-6 | 03/21/2017 | Books | 339DOM | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 09/17/2014 | 18142 | 2 | BUBTL-200318142 | 03/30/2022 | 01/04/2022 | C-7 | 03/21/2017 | Books | 2 | 339DOM | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 09/07/2014 | 18141 | 1 | BUBTL-200318141 | 12/23/2018 | 12/11/2018 | C-8 | 03/21/2017 | Books | 1 | 339DOM | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 10/22/2013 | 16983 | BUBTL-200316983 | 03/21/2017 | C-9 | 03/21/2017 | Books | 339DOM | ||||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 09/07/2014 | 18138 | 3 | BUBTL-200318138 | 09/28/2022 | 09/21/2022 | C-10 | 03/21/2017 | Books | 2 | 339DOM | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 09/07/2014 | 18140 | 5 | BUBTL-200318140 | 03/07/2023 | 03/05/2023 | C-11 | 03/21/2017 | Books | 2 | 339DOM | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 10/22/2013 | 16982 | BUBTL-200316982 | 03/21/2017 | C-12 | 03/21/2017 | Books | 339DOM | |||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 10/22/2013 | 16980 | BUBTL-200316980 | 03/21/2017 | C-13 | 03/21/2017 | Books | 339DOM | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/17/2020 | 4081 | BUBTL-20034081 | 02/17/2020 | C-14 | 02/17/2020 | Books | 339DOM | ||||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/17/2020 | 4130 | BUBTL-20034130 | 02/17/2020 | C-15 | 02/17/2020 | Books | 339DOM | ||||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 03/03/2020 | 16984 | 2 | BUBTL-200316984 | 05/02/2023 | 04/12/2023 | C-16 | 03/03/2020 | Books | 1 | 339DOM | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/10/2020 | 3966 | 4 | BUBTL-20033966 | 01/24/2024 | 01/24/2024 | C-17 | 11/10/2020 | Books | 2 | 339DOM | 01/31/2024 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/11/2024 | 6726 | BUBTL-20036726 | 02/11/2024 | C-18 | 02/11/2024 | Books | 339/ D7357m/ 2008 | Purchase |
