Microeconomic Theory : (Record no. 1107)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00628nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070545154 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.501 |
| Item number | Sth |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Salvatore,Dominick |
| 9 (RLIN) | 285 |
| 245 ## - TITLE STATEMENT | |
| Title | Microeconomic Theory : |
| Statement of responsibility, etc. | Dominick Salvatore |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | c1992. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 364 p.: |
| Other physical details | ill, chart , graph. ; |
| Dimensions | 23 cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| 9 (RLIN) | 180 |
| Title | Schaum's Outline Series |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/02/2016 | 2169 | 1 | 338.501/sth | BUBTL-20032169 | 01/19/2023 | 01/17/2023 | C-1 | 02/02/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/02/2016 | 2071 | 1 | 338.501 Sth | BUBTL-20032071 | 09/19/2023 | 09/12/2023 | C-2 | 02/02/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/02/2016 | 2167 | 3 | 338.501 Sth | BUBTL-20032167 | 02/16/2023 | 02/09/2023 | C-3 | 02/02/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/02/2016 | 2168 | 4 | 338.501 Sth | BUBTL-20032168 | 09/05/2023 | 08/31/2023 | C-4 | 02/02/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/02/2016 | 2166 | 2 | 338.501 Sth | BUBTL-20032166 | 02/01/2023 | 01/26/2023 | C-5 | 02/02/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 05/17/2005 | 2170 | 1 | 338.501 Sth | BUBTL-20032170 | 02/02/2023 | 01/26/2023 | C-6 | 12/17/2017 | Books | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 05/17/2005 | 2163 | 338.501 Sth | BUBTL-20032163 | 12/17/2017 | C-7 | 12/17/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 05/17/2005 | 2172 | 2 | 338.501 Sth | BUBTL-20032172 | 06/08/2023 | 06/06/2023 | C-8 | 03/01/2018 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 03/03/2020 | 1286 | 2 | 338.501 Sth | BUBTL-20031286 | 04/06/2023 | 04/05/2023 | C-9 | 03/03/2020 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 03/03/2020 | 4128 | 338.501 Sth | BUBTL-20034128 | 03/03/2020 | C-10 | 03/03/2020 | Books |
