Fundamental of Corporate Finance (Record no. 1070)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00658nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-048686-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 |
| Item number | ROF |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stephen A. Ross Others |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamental of Corporate Finance |
| Statement of responsibility, etc. | Stephen A. Ross Others |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw hill |
| Date of publication, distribution, etc. | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xxix] , 776p . : |
| Other physical details | ill , Chart ,Table ; 24cm . |
| Dimensions | Finance . |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index . |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Stephen A. Ross Others |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/19/2018 | 3251 | 658.15 ROF | BUBTL-20033251 | 02/19/2018 | C-1 | 02/19/2018 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/19/2018 | 9246 | 658.15 ROF | BUBTL-20039246 | 02/19/2018 | C-2 | 02/19/2018 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/19/2018 | 3249 | 658.15 ROF | BUBTL-20033249 | 02/19/2018 | C-3 | 02/19/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/19/2018 | 3250 | 658.15 ROF | BUBTL-20033250 | 02/19/2018 | C-4 | 02/19/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 07/02/2020 | 24406 | 658.15 ROF | BUBTL-200324406 | 07/02/2020 | C-5 | 07/02/2020 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 08/27/2020 | 1121 | 658.15 ROF | BUBTL-20031121 | 08/27/2020 | C-6 | 08/27/2020 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 08/27/2020 | 1122 | 658.15 ROF | BUBTL-20031122 | 08/27/2020 | C-7 | 08/27/2020 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 08/27/2020 | 1123 | 658.15 ROF | BUBTL-20031123 | 08/27/2020 | C-8 | 08/27/2020 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 08/27/2020 | 1124 | 658.15 ROF | BUBTL-20031124 | 08/27/2020 | C-9 | 08/27/2020 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 08/27/2020 | 1125 | 658.15 ROF | BUBTL-20031125 | 08/27/2020 | C-10 | 08/27/2020 | Books |
