Marketing management: (Record no. 1039)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00821nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0130336297 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8/ K8487m/ 2003 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kotlar, Philip |
| 9 (RLIN) | 4336 |
| 245 ## - TITLE STATEMENT | |
| Title | Marketing management: |
| Statement of responsibility, etc. | Philip Kotlar |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Prentice hall, |
| Date of publication, distribution, etc. | c2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xxix], 706 p. : |
| Other physical details | ills. pics, figs ; |
| Dimensions | 23cm. |
| 500 ## - GENERAL NOTE | |
| General note | includes index. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Understanding Marketing Management, Analyzing Marketing Opportunities, Developing Market Strategies, Shaping the Market Offering, Shaping the Market Offering, Managing and Delivering Marketing Programs |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marketing |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Philip Kotlar |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Edition | 11th |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 12/17/2018 | 2277 | 658.8 KOM | BUBTL-20032277 | 12/17/2018 | C-1 | 12/17/2018 | Books | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 12/17/2018 | 2278 | 658.8 KOM | BUBTL-20032278 | 12/17/2018 | C-2 | 12/17/2018 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/08/2019 | 1497 | 1 | 658.8 KOM | BUBTL-20031497 | 01/25/2024 | C-3 | 01/08/2019 | Books | 12/28/2022 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/08/2019 | 1022 | 2 | 658.8 KOM | BUBTL-20031022 | 01/25/2024 | C-4 | 01/08/2019 | Books | 01/02/2023 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/08/2019 | 1024 | 2 | 658.8 KOM | BUBTL-20031024 | 08/21/2024 | C-5 | 01/08/2019 | Books | 07/14/2024 | 1 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/08/2019 | 1020 | 658.8 KOM | BUBTL-20031020 | 01/08/2019 | C-6 | 01/08/2019 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/08/2019 | 1023 | 658.8 KOM | BUBTL-20031023 | 01/08/2019 | C-7 | 01/08/2019 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 12/30/2019 | 2283 | 658.8 KOM | BUBTL-20032283 | 12/30/2019 | C-8 | 12/30/2019 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 02/10/2020 | 1498 | 658.8 KOM | BUBTL-20031498 | 02/10/2020 | C-9 | 02/10/2020 | Books |
