Financial Institutions and Markets: (Record no. 1015)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00617nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131518113 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.473/ M2679f/ 2010 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Madhura, Jeffe |
| 9 (RLIN) | 4525 |
| 245 ## - TITLE STATEMENT | |
| Title | Financial Institutions and Markets: |
| Statement of responsibility, etc. | Jeffe Madhura |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Andover |
| Name of publisher, distributor, etc. | Cengage Learning |
| Date of publication, distribution, etc. | c2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xxxvii], 710p. |
| Dimensions | 26cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index . |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Madura, Jeff |
| 9 (RLIN) | 38 |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | 9th |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 11/08/2014 | 19520 | 332.473 MAF | BUBTL-200319520 | 04/25/2016 | C-1 | 04/25/2016 | Books | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 11/08/2014 | 19521 | 332.473 MAF | BUBTL-200319521 | 04/25/2016 | C-2 | 04/25/2016 | Books | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 11/08/2014 | 19522 | 332.473 MAF | BUBTL-200319522 | 04/25/2016 | C-3 | 04/25/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/03/2018 | 19079 | 332.473 MAF | BUBTL-200319079 | 04/03/2018 | C-4 | 04/03/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/03/2018 | 19075 | 332.473 MAF | BUBTL-200319075 | 04/03/2018 | C-5 | 04/03/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/03/2018 | 19076 | 332.473 MAF | BUBTL-200319076 | 04/03/2018 | C-6 | 04/03/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/03/2018 | 19081 | 332.473 MAF | BUBTL-200319081 | 04/03/2018 | C-7 | 04/03/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/03/2018 | 19074 | 332.473 MAF | BUBTL-200319074 | 04/03/2018 | C-8 | 04/03/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/03/2018 | 19077 | 332.473 MAF | BUBTL-200319077 | 04/03/2018 | C-9 | 04/03/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/03/2018 | 19078 | 332.473 MAF | BUBTL-200319078 | 04/03/2018 | C-10 | 04/03/2018 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/03/2018 | 19082 | 332.473 MAF | BUBTL-200319082 | 04/03/2018 | C-11 | 04/03/2018 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/03/2018 | 19080 | 332.473 MAF | BUBTL-200319080 | 04/03/2018 | C-12 | 04/03/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 08/31/2020 | 19073 | 332.473 MAF | BUBTL-200319073 | 08/31/2020 | C-13 | 08/31/2020 | Books |
