Fundamental of Financial management : (Record no. 10)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00792nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140128b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0030244188 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15/ B7685f/ 1998 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 13 |
| Personal name | Brigham, Fugene F. |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamental of Financial management : |
| Statement of responsibility, etc. | Fugene F. Brigham, Joel F. Houston |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | The Dryden |
| Date of publication, distribution, etc. | c1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xxvii], 898p . : |
| Other physical details | ill. ; 25cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance |
| 9 (RLIN) | 3552 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Houston, Joel F. |
| 9 (RLIN) | 4438 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://192.168.9.252:8000/cgi-bin/koha/opac-retrieve-file.pl?id=db3083611ad7a0a7d74ca0b26baf75f9 |
| Electronic format type | |
| Password | 0 |
| Logon | 0 |
| Host name | http://192.168.9.252 |
| Access number | 101 |
| Electronic name | ebook |
| Processor of request | download |
| Name of location of host | //172.16.1.220 |
| Record control number | 101 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/28/2014 | 10 | 658.15/BRF | BUBTL-200310 | 01/28/2014 | C-1 | 01/28/2014 | Books | ||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 02/02/2014 | 389 | 02/02/2014 | 2 | 02/02/2014 | |||||||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 02/02/2014 | 390 | 02/02/2014 | 3 | 02/02/2014 | |||||||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 02/02/2014 | 391 | 02/02/2014 | 4 | 02/02/2014 | |||||||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 02/02/2014 | 392 | 02/02/2014 | 5 | 02/02/2014 | |||||||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 02/02/2014 | 393 | 02/02/2014 | 6 | 02/02/2014 | |||||||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 02/02/2014 | 394 | 02/02/2014 | 7 | 02/02/2014 | |||||||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 02/02/2014 | 395 | 1 | BUBTL-2003395 | 10/21/2019 | 8 | 02/02/2014 | Books | 1 | 08/24/2019 |
